September 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- dates open
Tickets sales start at 6pm and end at 10pm. Everyone in line with a ticket will go through the hayride/walking trail before we close for the night.
Off Season Hours:
Friday 6:30 PM - 10:30 PM
Saturday 6:30 PM - 10:30 PM
$12 Hayride
$9 Walking Trail
$18 Combo Ticket
3100 Freedom Way
Hubert,
NC
28539
910-326-4071